Celtic Guardian
| Vessel Specification | |
|---|---|
| Manufacturer: | Camarc Design / AluTec Marine |
| Year of Build: | 2015 |
| Weight: | 8.5 Tons lightships / 9.5 Tons Fully Loaded |
| LOA: | 13.9m BOA: 4.3m |
| Draft: | O.7m |
| Cabin Dimensions: | 5.0m x 3.0m |
| PAX: | 12 plus 2 crew |
| Engines: | Twin 300Hp Yamaha UL |
| Bow Thruster: | Vetus |
| Speed: | Cruise – 27kts, WOT 44kts plus |
| Licence: | MCA Cat 2 (60 Miles offshore day/night) |
| Seating: | Scotseat high back Suspension Seats |
| Fuel: | Petrol 1200L (11 hours runtime @26Kts) |
| Deckload: | 1 ton PLUS 12 PAX |
| Bow Deck Area: | 3.6m x 3.0m |
| Stern Deck Area: | 3.6m x 2.0m |
| Special Features: |
Bow loading platform, Onboard Tender, Diver Access Ladders port and starboard, Bow access from cabin, Interchangeable bow module, MOB Davit (Port and Stb) |
| Electronics and Equipment | |
|---|---|
| Plotters: | 2 x Raymarine E120 Hybrid Touch Chartplotters |
| Radar: | Raymarine 4Ft Open Array |
| VHF: | Twin Icom 423G DSC units |
| Autopilot: | Raymarine |
| Echo Sounder: | Raymarine Downvision Module |
| AtS: | Comar Class A Transponder, Navtex weather forecast |
| CCTV: | Bow/Stern/Cabin |
| Searchlights: | Bow/Stern |
| Diesel Heater / Stereo System WiFi | |
Contact Us
Specialised Marine Support Ltd
Easdale, Oban, Argyll, Scotland
PA34 4RQ
Office - +44 (0)1852 300589
24hr – +44 (0)7540 944992
Email Us »

